Scoreboard
Final standings. Prizes are paid once the organisers have checked the top three against the solve log.
| # | Player | Flags | Points |
|---|---|---|---|
| hacker10101 ISB · Air University | 12 | 3,431 | |
| PlayerX Khushab · NUST | 12 | 3,375 | |
| AMRajput karachi · DHA Suffa university | 12 | 3,330 | |
| 4 | PSYCH Wah · University of Wah | 12 | 3,287 |
| 5 | mumair Multan · Virtual University of Pakistan | 12 | 3,193 |
| 6 | Flag_Hunter Rawalpindi · Capital University of Science and Technology | 12 | 3,130 |
| 7 | CryptLuna Chakwal · Shifa Tameer e Millat University | 12 | 3,093 |
| 8 | Starooo Islamabad · Capital University of Science and technology | 12 | 3,085 |
| 9 | PlayerX1 Islamabad · NUST ISLAMABAD | 12 | 3,056 |
| 10 | Un3nown Gujranwala · Virtual University | 12 | 2,981 |
| 11 | Junaid Islamabad · Riphah international university | 12 | 2,856 |
| 12 | Mah Noor Gujranwala · The Learning Hub College For Woman | 12 | 2,807 |
| 13 | bl4ckv3ct0r Peshawar · University of Malakand | 12 | 2,739 |
| 14 | pashathree Karachi · Ebryx | 12 | 2,732 |
| 15 | Guess_the_cheese Karachi · Dha Suffa University | 12 | 2,722 |
| 16 | syedwaqas1313 Quetta · virtual university of pakistan | 12 | 2,620 |
| 17 | Fay_88 Karachi · Sir Syed University | 12 | 2,609 |
| 18 | uzair.root Texila · University of wah | 12 | 2,604 |
| 19 | Lbx Murree · Capital university of science and technology | 12 | 2,398 |
| 20 | turrifick_hacks Islamabad · CUST | 12 | 2,386 |
| 21 | Psycho_Xypher Islamabad · Capital University Of Science & Technology | 12 | 2,330 |
| 22 | M15_SIBTAIN Multan · FAST NUCES Multan | 12 | 2,229 |
| 23 | Hasan-SOC Sargodha · University of Sargodha | 12 | 2,142 |
| 24 | mrstark Lahore, Punjab Pakistan · University of the Punjab, Lahore | 12 | 2,108 |
| 25 | ryururu karachi · Dha Suffa University | 12 | 2,100 |
| 26 | arooj_hac1k rawalpindi | 12 | 2,086 |
| 27 | 4ree_root Karachi · Benazir Bhutto Shaheed University Lyari Karachi | 12 | 2,075 |
| 28 | Muhammad_Ali_Baig Karachi · none | 12 | 2,027 |
| 29 | Saboor Talagang | 12 | 2,011 |
| 30 | h4cK3R_CyRo Dir Upper · AWKUM | 12 | 1,976 |
| 31 | aiwithakhub Gujranwala · GCUF | 12 | 1,891 |
| 32 | SHADOW Sailkot · Imran idrese collage | 12 | 1,841 |
| 33 | CyberStrokeX2 Karachi | 12 | 1,822 |
| 34 | iorip Tårnby · jjk | 12 | 1,790 |
| 35 | ikram Kohat · FG degree college kohat | 11 | 1,753 |
| 36 | mubeen Okara · Not Applicable | 8 | 990 |
| 37 | Sana_46 Lahore · University of the Punjab, Lahore | 6 | 782 |
| 38 | TP_50.-hacker Lahore · Isamia collage | 5 | 565 |
| 39 | xfool101 Karachi · Air University | 5 | 445 |
| 40 | SoLoGRoup Multan · Muhammad Nawaz sharif university of Agriculture Multan | 2 | 283 |
Points are locked in when you solve: the first solver of a challenge earns its full value and later solvers earn less, so a score never changes after the fact. How scoring works →